
[
	{
		"post_id": "256", 
		"post_category_id": "18", 
		"post_title": "DLI Clean 2013 - Alternative solvents which is best for you", 
		"post_content_short": "* Multi page document outlining different solvents<br \/>\n* From DLI Clean 2013<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/256\/Screenshot-2026-01-29-at-3.41.18-pm.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/256\/alternative_solvents_which_is_best_for_you.pdf", 
		"post_date": "2026-01-29 04:42:45"
	}, 
	{
		"post_id": "83", 
		"post_category_id": "18", 
		"post_title": "DLI Solvent White Paper", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/83\/1_dli-solvent-whitepaper-final_0.pdf", 
		"post_date": "2023-09-28 17:44:29"
	}, 
	{
		"post_id": "82", 
		"post_category_id": "18", 
		"post_title": "DLI Alternative Solvents- Which is Best for You", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/82\/alternative_solvents_which_is_best_for_you.pdf", 
		"post_date": "2023-09-28 17:44:11"
	}, 
	{
		"post_id": "81", 
		"post_category_id": "18", 
		"post_title": "SFE Dry Cleaning Solvent Comparison", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/81\/2_sfe-_dry_cleaning_solvents_comparison.pdf", 
		"post_date": "2023-09-28 17:43:32"
	}, 
	{
		"post_id": "80", 
		"post_category_id": "18", 
		"post_title": "SFE Dry Cleaning Solvent Assessment", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/80\/3_sfe-drycleaning_solvent_assessment_0.pdf", 
		"post_date": "2023-09-28 17:42:55"
	}, 
	{
		"post_id": "79", 
		"post_category_id": "18", 
		"post_title": "PERC Nordic Study 2005", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/79\/4_perc_nordic_study_2005_0.pdf", 
		"post_date": "2023-09-28 17:42:32"
	}, 
	{
		"post_id": "78", 
		"post_category_id": "18", 
		"post_title": "PERC Facts", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/78\/5_perc_facts.pdf", 
		"post_date": "2023-09-28 17:42:10"
	}, 
	{
		"post_id": "77", 
		"post_category_id": "18", 
		"post_title": "PERC Questions and Answers", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/77\/6_perc_qa.pdf", 
		"post_date": "2023-09-28 17:41:41"
	}, 
	{
		"post_id": "76", 
		"post_category_id": "18", 
		"post_title": "DIA Solvent Evaluation Workshop 2012", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/76\/dia_solvent_evaluation_workshop_2012.pdf", 
		"post_date": "2023-09-28 17:41:13"
	}, 
	{
		"post_id": "75", 
		"post_category_id": "18", 
		"post_title": "GE Questions and Answers", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/75\/greenearth_faqs.pdf", 
		"post_date": "2023-09-28 17:40:43"
	}, 
	{
		"post_id": "74", 
		"post_category_id": "18", 
		"post_title": "France bans Perc 2020", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/74\/france_bans_perc_2020_0.pdf", 
		"post_date": "2023-09-28 17:40:18"
	}, 
	{
		"post_id": "73", 
		"post_category_id": "18", 
		"post_title": "GE Environment Canada 2011", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/73\/summary_environment_canada_2011.pdf", 
		"post_date": "2023-09-28 17:39:51"
	}, 
	{
		"post_id": "72", 
		"post_category_id": "18", 
		"post_title": "GE IFI Fellowship Report 2002", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/72\/ifi_fellowship_report_2002.pdf", 
		"post_date": "2023-09-28 17:39:18"
	}, 
	{
		"post_id": "71", 
		"post_category_id": "18", 
		"post_title": "CINET - Solvent Your Choice 2017", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/71\/cinet_solvent_of_your_choice_2017.pdf", 
		"post_date": "2023-09-28 17:36:53"
	}, 
	{
		"post_id": "55", 
		"post_category_id": "18", 
		"post_title": "Greenearth - Materials Data Safety Sheet", 
		"post_content_short": "You should not use the product other than for the stated application or applications without seeking advice from us", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/55\/silcleen_100_-_green_earth.pdf", 
		"post_date": "2020-11-30 17:06:00"
	}, 
	{
		"post_id": "54", 
		"post_category_id": "18", 
		"post_title": "Perc - Materials Data Safety Sheet", 
		"post_content_short": "If clarification of further information is needed to ensure that an appropriate assessment can be made, the user should contact this\ncompany", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/54\/stelco_perclean.pdf", 
		"post_date": "2020-10-15 17:04:00"
	}, 
	{
		"post_id": "53", 
		"post_category_id": "18", 
		"post_title": "Hydrocarbon - Materials Data Safety Sheet", 
		"post_content_short": "A copy of the Materials Data Safety Sheet for Hydrocarbon", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.drycleanersweb.com.au\/media\/website_posts\/53\/d60_solvent_isopar_l1.pdf", 
		"post_date": "2020-10-13 17:03:00"
	}
]